Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1280(H)*720(V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 720p@25fps/720p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Lens | ||
|---|---|---|
| Horizontal Field of View: | 92° (2.8 mm), 70.9° (3.6 mm), 56.7° (6 mm) | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto/Color/BW (Black and White) | |
| BLC: | Support | |
| AGC: | High/Medium/Low/Off | |
| Language: | English/Chinese | |
| Function: | Sharpness, Contrast, Color Gain, DNR | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) | |
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 4 W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 40m | |
| Dimension: | 75.4mm × 230.8 mm × 87.2 mm (2.97″ ×9.09″ × 3.43″) | |
| Weight: | 545 g (1.20 lb.) | |


Reviews
There are no reviews yet.