Description
| Camera | ||
|---|---|---|
| WDR (Wide Dynamic Range): | DWDR | |
| Image Sensor: | 1MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1280(H)*720(V) | |
| Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.8 mm to 12 mm | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
| Day& Night: | IR cut filter | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| BLC: | Support | |
| Lens | ||
|---|---|---|
| Horizontal Field of View: | 70° to 22.3° | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto / Color / B/W | |
| BLC: | Support | |
| AGC: | High/Medium/Low/Off | |
| Function: | Sharpness, Contrast, Color Gain, DNR | |
| Interface | ||
|---|---|---|
| Video Out: | 1 HD analog output | |
| General | ||
|---|---|---|
| IR Range: | Up to 40 m | |
| Operation Condition: | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | |
| Material: | Enclosure: Plastic Main Body: Metal | |
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 4.8 W | |
| Weather Proof: | IP66 | |
| Dimension: | ? 120 mm × 105.06 mm (? 4.72″ × 4.16″) | |
| Weight: | 450 g (0.99 lb.) | |


Reviews
There are no reviews yet.